Being interested in feet/shoes is
| Positive | 2464 | 79% |  |
| Negative | 121 | 3% |  |
| Neutral | 512 | 16% |
|
My attraction is
| Strong | 2508 | 80% |  |
| Mild | 309 | 9% |  |
| Moderate | 281 | 9% |  |
My favorite female foot action
| Dangling | 1075 | 34% |  |
| Dipping | 495 | 15% |  |
| Shoes_off | 655 | 21% |  |
| Under_chair_dipping | 340 | 10% |  |
| More_explicit | 535 | 17% |  |
Favorite shoe style
| Pumps | 1812 | 58% |  |
| Slingbacks | 226 | 7% |  |
| Strappy_sandals | 430 | 13% |  |
| Clogs | 137 | 4% |  |
| Exercise_sandals | 86 | 2% |  |
| Mules | 304 | 9% |  |
| Boots | 105 | 3% |  |
The best heel height
| Flats | 348 | 11% |  |
| 2in | 500 | 16% |  |
| 3in | 1173 | 37% |  |
| 4in | 699 | 22% |  |
| Higher | 380 | 12% |  |
Pantyhose/Stockings are
| A_must | 1571 | 50% |  |
| Optional_but_preferred | 786 | 25% |  |
| Not_a_necessity | 590 | 19% |  |
| A_drag | 154 | 4% |  |
Favorite hosiery color
| Black | 1149 | 37% |  |
| White | 348 | 11% |  |
| Suntan | 1277 | 41% |  |
| Blue | 61 | 1% |  |
| Other | 269 | 8% |  |
Approached women about feet
| Yes | 1662 | 53% |  |
| No | 1441 | 46% |  |
Opinion about recent styles
| Great | 889 | 28% |  |
| OK | 1368 | 44% |  |
| Not_so_hot | 538 | 17% |  |
| Terrible | 309 | 9% |  |
Reasons for recent shoe styles
| Comfort | 794 | 25% |  |
| Styles_always_change | 1401 | 45% |  |
| Don't_know | 908 | 29% |  |
Classic pumps will be in style
| This_year | 1083 | 34% |  |
| Next_year | 663 | 21% |  |
| Next_3_years | 1017 | 32% |  |
| Never | 341 | 11% |  |
How did you find this site
| Search_engine | 1794 | 57% |  |
| Link | 1109 | 35% |  |
| Mistake | 194 | 6% |  |
Overall Experience w/ site
| Great | 1752 | 56% |  |
| Good | 1266 | 40% |  |
| Bad | 78 | 2% |  |
Return to LEGS AND HEELS Main Page